- Academics Overview
- Liberal Arts Curriculum
- General Education Curriculum
- Concentrations
- Programs
- Learning Clusters
- Study Abroad and International Internships
- Graduate Academics (MA Program)
- Capstone
- Academic FAQs
- Academic Resources
- Pacific Basin Research Center (PBRC)
- Office of the Registrar
- Academic Administration - Undergraduate Program Staff
- Faculty - Full-Time
- Faculty - Adjunct
- Library
- Academic Freedom Policy
- Academic Events
Undergraduate Student Statistics
Student Admission, Enrollment and Graduation as of September, 2009
| YEAR | Number Admitted | Number Enrolled | Number Graduated | Number Continuing | Number Discontinued | Graduation Rate |
| 2001 | 146 | 120 | 102 | 0 | 18 | 85% |
| 2002 | 120 | 86 | 82 | 0 | 4 | 95% |
| 2003 | 127 | 93 | 85 | 1 | 7 | 91% |
| 2004 | 128 | 98 | 84 | 2 | 12 | 86% |
| 2005 | 118 | 86 | 61 | 14 | 9 | 71% |
| 2006 | 127 | 85 | - | 81 | 7 | - |
| 2007 | 205 | 101 | - | 89 | 12 | - |
| 2008 | 184 | 127 | - | 113 | 14 | - |
| 2009 | 188 | 133 | - | 132 | 1 |
- |
| TOTAL | 1343 | 932 | 414 | 432 | 84 | Average 89% |
Initial Employment as of August, 2008
|
Class |
Number Graduated | Number Secured Employment | Graduate School | Post Grad School |
| 2005 | 96 | 68 | 19 | 7 |
| 2006 | 80 | 57 | 27 | - |
| 2007 | 85 | 53 | 28 | - |
| 2008 | 85 | - | - | - |
Types of Employment as of August, 2008
|
Class |
Education | Business | Non-Profit | Other |
| 2005 | 17 | 23 | 15 | 16 |
| 2006 | 18 | 11 | 13 | 15 |
| 2007 | 14 | 15 | 8 | 16 |
| 2008 | - | - | - | - |
Countries as of August, 2008
|
Class |
Number of Grads who Secured Employment | USA | JAPAN | OTHER COUNTRIES |
| 2005 | 71 | 39 | 25 | 7 |
| 2006 | 57 | 27 | 20 | 10 |
| 2007 | 53 | 26 | 22 | 5 |
| 2008 | - | - | - | - |










